Explore Singapore districts name (1 – 28), including their short historical evolution, commercial and industrial landmarks, and future URA development plans. This guide is crafted for business owners, investors, and tenants seeking commercial and industrial properties for rent across Singapore.
Overview of District 1 – District 28
| District | Areas Covered | Brief District’s History | Notable Commercial / Industrial Building |
| City Business District (Financial District) | |||
| 1 | Battery Road Cecil Street Cross Street Eu Tong Sen Street Havelock Road Marina Maxwell New Bridge Raffles Link/ Place Republic Boulevard Robinson South Bridge Road Telok Ayer Temasek Avenue Temasek Boulevard Upper Cross Sreet Upper Pickering Street |
Singapore’s historic financial heart since colonial times from a well preserved Chinatown to Singapore River area. Today it’s home to major financial institutions and mixed-use office and retail project. Ongoing expansion at Marina Bay and Downtown South strengthens its role as a global business hub with enhanced waterfront lifestyle integration. | Marina Bay Financial Centre, One Raffles Place, Asia Square; IOI Central Boulevard Towers |
| 2 | Anson Keppel Prince Edward Road New Bridge Road Shenton Way Tanjong Pagar Tras Street |
Once a bustling port area and home to traditional shophouses, now a blend of conserved heritage and modern offices. Tanjong Pagar Centre anchors current commercial activity. Future plan includes transformation of Greater Southern Waterfront that will redefine the CBD skyline and waterfront accessibility. | Keppel South Central, Guoco Tower, International Plaza |
| Central South | |||
| District | Areas Covered | Brief District’s History | Notable Building |
| 3 | Alexandra Road Bukit Merah Chin Swee Road Commonwealth Delta Avenue Havelock Road Henderson Road Jalan Bukit Merah Kim Tian Road Leng Kee Road Margaret Drive Outram Road Queensway Redhill Tiong Bahru |
Singapore’s first satellite town, known for art deco shophouses and early HDBs. It now features mixed-use rejuvenation at Dawson and Alexandra. Upcoming enhancements include improved park connectors and community nodes under the Central Green Corridor initiative. | 1001 Jalan Bukit Merah, 1091 Lower Delta Road |
| South | |||
| District | Areas Covered | Brief District’s History | Notable Building |
| 4 | Bukit Purmei Harbourfront Lock Road Maritime Square Telok Blangah |
Historically a maritime and hillside area, now a mix of residential, Sentosa island getaway, and ferry port to Batam. It’s part of the Greater Southern Waterfront plan transforming former port lands, such as Tanjong Pagar, Keppel, and Brani terminals, which are relocating to Tuas Megaport, into housing, entertainment, and commercial spaces. | HarbourFront Towers, Keppel Bay Tower, PSA Horizons |
| South West | |||
| District | Areas Covered | Brief District’s History | Notable Building |
| 5 | Alexandra Road Clementi Dover Hong Leong Garden Jalan Buroh North Buona Vista Pasir Panjang Pandan Cresent Science Park South Buona Vista Jalan Lempeng West Coast |
Evolved from kampongs and British military bases into an educational and R&D hub. Today it hosts One-North, Science Parks, and NUS. Future plans include more tech-commercial spaces and improved connectivity to the Greater Southern Waterfront. |
|
| City – Business District | |||
| District | Areas Covered | Brief District’s History | Notable Building |
| 6 | Beach Road City Hall Clarke Quay Coleman Steet High Street Hill Street North Bridge River Valley St. Andrew’s Road |
The civic core of Singapore Parliament House, Supreme Court, museum and art venues . The government aims to integrate this historical heritage area into a cultural and administrative district. while enhancing public spaces and pedestrian connectivity. | National Gallery Singapore, The Arts House. |
| City | |||
| District | Areas Covered | Brief District’s History | Notable Building |
| 7 | Albert Street Arab Street Beach Road Bencoolen Street Bras Basah Bugis Crawford Lane Golden Mile Jalan Sultan Liang Seah Street Middle Road North Bridge Ophir Prinsep Street Queen Street Rochor Selegie Road Short Street Victoria Lane Victoria Street Waterloo Street |
A historic Arab and Kampong Glam area turned into a lively mixed-use hub of modern retail, charming chic shophouse, hotels, and artistic offices. Bugis commercial area continues to modernise with integrated developments and improved public spaces under the Central Area transformation. | Sim Lim Square, South Beach, DUO, Shaw Tower |
| Central | |||
| District | Areas Covered | Brief District’s History | Notable Building |
| 8 | Jalan Besar Farrer Park Kampong Kapor Gloucester Road King George’s Little India Oxford Road Kitchener Rangoon Road Syed Alwi Serangoon Road Tyrwhitt Road |
Rich in Indian heritage and trade history, Farrer Park is now redeveloped with community-centric housing and sports amenities. Future planning encourages cultural tourism and adaptive reuse of heritage buildings. | Mustafa, Connexion (medical/office) Centrium Square offices |
| Central – Orchard | |||
| District | Areas Covered | Brief District’s History | Notable Building |
| 9 | Bukit Timah Road Cairnhill Clemenceau Avenue Cuppage Emerald Hill Grange Road Kampong Java Killiney Road Kim Seng Kim Yam Road Martin Road Mohamed Sultan Mount Sophia Orchard Road Oxley Rise Peck Hay Road Penang Road River Valley Scotts Road Wilkie Road |
Singapore’s famous retail and luxury residential area since the 1970s. URA’s Orchard Road rejuvenation plans include more green boulevards, lifestyle attractions, and mixed-use developments to sustain its global shopping appeal. | ION, Ngee Ann City Mall, UE Square |
| Central – Near Orchard | |||
| District | Areas Covered | Brief District’s History | Notable Building |
| 10 | Anderson Road Ardmore Park Bukit Timah Road Cuscaden Road Draycott Drive Duke Road Farrer Road Ghim Moh Holland Jervois Road King’s Road Sixth Avenue Stevens Road Tanglin Road |
Once a plantation belt, now a premier residential and embassy enclave. Current plans focus on conserving greenery and low-density charm while improving public transport and mixed-use nodes along Bukit Timah corridor. Must visit venue : Botanic Garden (The first UNESCO Heritage Site in Singapore) |
Gleneagles Medical Centre, Tanglin Shopping Centre |
| 11 | Adam Road Andrew Road Barker Road Dunearn Road Essex Road Hillcrest Road Kheam Hock Linden Drive Lornie Road Malcolm Road Marymount Road Moulmein Road Newton Road Novena Thomson Toa Payoh Rise Watten Estate Whitley Road |
Grew from mid-century suburban estates into a medical hub anchored by HealthCity Novena where medical, commercial and retail activities congregate in a pedestrian-friendly precincts. | Novena Square, United Square |
| Central | |||
| District | Areas Covered | Brief District’s History | Notable Building |
| 12 | Balestier Bendemeer Geylang Bahru Jalan Ampas Jalan Rajah Kallang Lavender Street Serangoon St Michael’s Thomson Toa Payoh Towner |
Early industrial and residential mix, now a mature town with rising integrated developments. URA plans include rejuvenating Balestier’s heritage corridor and expanding community spaces. | HDB Hub (Toa Payoh), Jackson Square, Toa Payoh North Industrial Estate |
| Central East | |||
| District | Areas Covered | Brief District’s History | Notable Building |
| 13 | Cedar Avenue Circuit Road Genting Road Joo Seng Kallang Way Macpherson Mount Vernon Potong Pasir Tannery Upper Aljunied Road |
Developed post-war into residential and light industrial estates. The upcoming Bidadari Estate and improved MRT links strengthen it as a live-work-play area within the Cityfringe East area. | 18 Tai Seng, Tai Seng Exchange, Grantral Mall @ MacPherson |
| 14 | Aljunied Road Changi Road Dakota Crescent Eunos Geylang Guillemard Road Jalan Eunos Kaki Bukit Lor # Geylang Mattar Road Old Airport Road Paya Lebar Sims Avenue / Drive Ubi |
Geylang’s shophouse legacy contrasts with Paya Lebar’s rise as a decentralised commercial hub. Continued transformation includes improved green links and creative economy spaces. | SingPost Centre |
| East | |||
| District | Areas Covered | Brief District’s History | Notable Building |
| 15 | Amber Brooke Road Ceylon Road Dunman Road East Coast Road Fidelio Street Frankel Avenue Goodman Road Joo Chiat Katong Koon Seng Road Margate Road Marine Drive Marine Parade Marine Terrace Marine Vista Martia Road Mountbatten Palm Avenue Seraya Road Siglap Link / View Still Road Tanjong Katong Road Tanjong Rhu Telok Kurau Road Upper East Coast |
These area is fascinating with a mix of old colorful Peranakan cultures with modern lifestyle offerings through boutique retail and F&B hubs in the laidback seaside charm of East Coast Park | i12 Katong Mall, Parkway Parade |
| 16 | Bedok North Bedok Reservoir Bedok South Chai Chee Lane Changi South Eastwood Expo Drive Kew Drive New Upper Changi Sennett Road Upper Changi Road Upper East Coast Xilin Avenue |
A major residential zone built from reclaimed land. Now boosted by Thomson-East Coast Line and Bedok South rejuvenation. Proximity to Changi Business Park enhances commercial appeal. | Changi Business Parks, ESR Bizpark @ Chai Chee, 512 Chai Chee Lane |
| Far East | |||
| District | Areas Covered | Brief District’s History | Notable Building |
| 17 | Airline Road Airport Boulevard Airport Cargo Changi Village Loyang Avenue / Drive Upper Changi North |
Once a rural airstrip area, now a global aviation and logistics cluster. Future plans include Changi Airport T5 and supporting mixed-use developments for workers and travellers. | Loyang Industrial Estate, 30 Loyang Way, Logistech @ 3 Changi North St 2 |
| 18 | Elias Pasir Ris Simei Tampines |
Evolved from sand quarries to a full regional centre with business parks and retail malls. URA plans further strengthen its role with Tampines North mixed developments and better cycling infrastructure. | Tampines Regional Centre, CPF Building Tampines |
| North East | |||
| District | Areas Covered | Brief District’s History | Notable Building |
| 19 | Airport Road Anchorvale Compassvale Defu Lane Edgedale Plains Hougang Kovan Lorong Ah Soo Lorong Chuan Parry Avenue Ponggol Ponggol 17 Avenue Ponggol 24 Avenue Rivervale Sengkang Serangoon Avenue Serangoon Central Tai Seng Tampines Road Upper Serangoon Yio Chu Kang |
Former fishing villages turned digital and residential hubs. Punggol Digital District and new waterfront parks redefine the area as a smart and sustainable cluster. | New Tech Park, JTC Defu Industrial City, Punggol Digital District |
| Central North | |||
| District | Areas Covered | Brief District’s History | Notable Building |
| 20 | Ang Mo Kio Bishan Braddell Road Bright Hill Casuarina Jalan Leban Jalan Pemimpin Sin Ming Upper Thomson |
One of the earliest planned HDB towns, now maturing with commercial and tech clusters. Upcoming transport upgrades and AMK rejuvenation projects aim to modernise the town core. | 351 on Braddell, Techplace I, Techplace II |
| West | |||
| District | Areas Covered | Brief District’s History | Notable Building |
| 21 | Clementi Park Dunearn Jalan Jurong Kechil Jalan Anak Bukit King Albert Park Pandan Valley Toh Tuck Toh Yi Drive Ulu Pandan Upper Bukit Timah |
Green suburban enclave that evolved from quarry and kampong history. Planned improvements include mixed-use community hubs and enhanced green trails connecting to the Rail Corridor. | Beauty World Plaza, Bukit Timah Plaza |
| Far West | |||
| District | Areas Covered | Brief District’s History | Notable Building |
| 22 | Benoi Road Boon Lay Corporation Road Corporation Walk International Business Park Jalan Ahmad Ibrahim Jalan Boon Lay Jalan Buroh Joo Koon Circle Jurong East Jurong West Lok Yang Way Penjuru Road Pioneer Teban Gardens Toh Guan Tuas Yuan Ching Road Yung Loh Road |
Once swampy industrial land, now Jurong is Singapore’s 2nd CBD. URA’s Jurong Lake District and Tuas Mega Port developments will anchor western growth with new offices, housing, and transport nodes. | International Business Park , Westpark Biz Central |
| North West | |||
| District | Areas Covered | Brief District’s History | Notable Building |
| 23 | Hillview Dairy Farm Bukit Batok Choa Chu Kang |
Developed as residential-industrial mix. Bukit Batok Hillside Park and Tengah connectivity projects are reshaping it into a greener, sustainable living region. | Bukit Batok industrial estate, Bukit Batok Connection |
| North | |||
| District | Areas Covered | Brief District’s History | Notable Building |
| 24 | Lim Chu Kang Tengah |
Historically agricultural, now home to Singapore’s newest smart eco-town — Tengah. Plans include forest corridors, sustainable housing, and industrial eco-parks in Sungei Kadut. | Sungei Kadut Eco-District, Agro-tech farms e.g. Bollywood Farms |
| 25 | Admiralty/ Kranji Woodlands |
Once a frontier town, Woodlands Regional Centre and RTS Link will transform Woodlands into a cross-border business hub under Johor Singapore Special Economic Zone (JS-SEZ). Mandai Wildlife (Singapore Zoo, Bird’s Paradise, Night Safari) also call this place home. | Woodlands North Coast industrial estate, Senoko Industrial Estate, Cleantech |
| 26 | Upper Thomson Yio Chu Kang |
Largely residential and nature-oriented. Future plans maintain low-rise charm while enhancing public transport and green connectivity. | Springleaf Tower, SBS Transit depots |
| 27 | Sembawang Yishun |
Evolved from naval base and housing town into a balanced live-work community. URA plans more amenities, jobs, and coastal lifestyle attractions. | Sembawang Shipyard, JTC Senoko Food Hub, Yishun Industrial Park A |
| North East | |||
| District | Areas Covered | Brief District’s History | Notable Building |
| 28 | Seletar Yio Chu Kang |
Known for Seletar Aerospace Park and colonial air base heritage. Future growth will expand aerospace and creative industry activities, strengthening its role as a niche employment hub. | Seletar Aerospace Park |
Join The Discussion