The Rental Rates Guide below is an indicative guide price only and is subject to change without notice.
Asking rental rate is quoted in SGD per sqft per month (negotiable) and is subject to contract.
Table of Contents
Commercial Office Rental Rates Guide
| District | Location | Gross Effective Monthly Rates (S$) |
| 01 – CBD Financial District | Raflles Place / Marina Grade A & A+ | $10 – 11 psf (A) / $12 – 14 psf (A+) |
| 02 – CBD Financial District | Shenton Way / Robinson / Tg Pagar Grade A | $10.00 – 11.00 psf |
| 03 – Central South | Alexandra / Havelock / Tiong Bahru | $7.00 – 7.60 psf |
| 04 – City Fringe South | Harbourfront / Telok Blangah | $7.00 – 7.60 psf |
| 05 – South West | Buona Vista / Pasir Panjang / West Coast | $6.00 – 7.50 psf |
| 06 / 07 – Central | City Hall / Beach Road Grade A | $10.00 – 11.00 psf |
| 08 – Central | Farrer Park / Little India / Serangoon (Shop House) | $5.00 – 8.00 psf |
| 09 / 10 – Central | Orchard / River Valley / Tanglin / Holland | $8.00 – 9.00 psf |
| 11 – Central | Novena / Newton/ Bukit Timah | $7.00 – 8.00 psf |
| 12 – Central | Balestier / Toa Payoh (Shop House) | $5.00- 7.00 psf |
| 13 / 14 – City Fringe East | Geylang / Paya Lebar / Mac Pherson | $6.50- 7.50 psf |
| 15 / 16 – East | East Coast / Katong / Bedok | $5.00 – 5.80 psf |
| 17 / 18 – East | Changi / Tampines | $4.50 – 6.00 psf |
| 19 / 20 – North East | Ang Mo Kio/ Thomson / Punggol | $4.60 – 5.00 psf |
| 22 – West | Jurong | $3.70 – 5.00 psf |
| 25 – North | Woodlands | $4.50 – 5.50 psf |
Business Parks Rental Rates Guide
Note : Click on the building name for details of the property.
Read about URA Business Parks Allowable Use Here.
Changi Business Park
| Property Name | Asking Rental Rates psf pm (S$) | Typical Size |
| ONE @ Changi City | $5.50 – 5.80 psf | From 3,300 – 20,000 sqft |
| 3 Changi Business Park Vista | $4.50 psf | From 10,000 – 30,000 sqft |
| 17 Changi Business Park Central 1 | $4.30 psf | From 10,000 – 30,000 sqft |
| Hansapoint @ CBP | $4.60 psf | From 2,300 – 30,000 sqft |
| Plaza 8 @ CBP | $4.20 – 4.50 psf | From 2,000 – 22,000 sqft |
| The Signature @ CBP | $4.20 – 4.50 psf | From 1,500 – 8,000 sqft |
| Eightrium @ CBP | $4.00 psf | From 10,000 – 30,000 sqft |
| ESR Bizpark @ Changi | $4.20 – 4.50 psf | From 3,000 – 45,000 sqft |
| 1 Changi Business Park Ave 1 | $4.80 psf | From 2,000 – 12,000 sqft |
International Business Park
| Property Name | Asking Rental Rates psf pm (S$) | Typical Size |
| 1A International Business Park | $4.20 psf | From 5,000 – 17,000 sqft |
| 31 International Business Park | $3.90 psf | From 1,000 – 50,000 sqft |
| ICON @ IBP | $3.80 psf | From 2,000 – 25,000 sqft |
| Nordic European Centre | $4.60 psf | From 1,000 – 7,000 sqft |
| ACER Building | $3.70 psf | From 2,000 – 23,000 sqft |
| The Strategy @ IBP | $4.20 – 4.50 psf | From 1,000 – 10,000 sqft |
| The Synergy @ IBP | $4.20 – 4.50 psf | From 1,500 – 28,000 sqft |
One-North
| Property Name | Asking Rental Rates psf pm (S$) | Typical Size | Remarks |
| Nucleos – Research Unit | $6.50 psf | 2,000 – 8,000 sqft | Biopolis |
| Nucleos – Office & BP Unit | $6.80 – 7.00 psf | 3,000 – 6,000 sqft | Biopolis |
| Amnios | $6.65 psf | 5,000 – 10,000 sqft | Biopolis |
| Synapse | $6.65 psf | 2,500 – 20,000 sqft | Biopolis |
| ALICE | $4.50 – 5.50 psf | 1,000 – 20,000 sqft | Mediapolis |
| Infinite Studios | $4.80 psf | 1,500 – 6,000 sqft | Mediapolis |
| Nexus @ one-north | $6.80 – 7.50 psf | 2,500 – 10,000 sqft | Fusionopolis |
| Solaris @ one-north | $6.50 – 6.80 psf | 3,000 – 22,000 sqft | Fusionopolis |
| Razer SEA HQ | TBA | Fully Leased | Fusionopolis |
Science Parks
| Property Name | Asking Rental Rates psf pm (S$) | Typical Size | Unit Type |
| Science Park 1 | |||
| Geneo – 1 Science Park Dr | $7.50 – 7.80 psf | 36,000 sqft | IT-Office Only (Wet Lab Fully Leased) |
| Geneo – 1A Science Park Dr | $7.50 – 7.80 psf | 3,000 – 10,000 sqft | Research Unit. Almost Fully Leased |
| Geneo – 1B Science Park Dr | $7.50 – 7.80 psf | 35,000 sqft | Wet-lab Ready Unit. Fully Leased |
| Geneo – 7 Science Park Dr | $7.50 – 7.80 psf | 2,100 – 35,000 sqft | IT-Office Unit (Dry Lab) Only |
| Ascent | $7.50 psf | 1,000 – 15,000 sqft | IT-Office Unit Only |
| Cintech I | $4.70 psf | 1,000 – 12,000 sqft | IT-Office Unit Only |
| Cintech II | $4.70 psf | 1,000 – 13,000 sqft. | Research Unit. Fully Leased |
| Cintech III | $4.70 psf | 1,000 – 10,000 sqft | IT-Office Unit Only |
| Cintech IV | $4.50 psf | 1,700 – 20,000 sqft | Research Unit Only |
| The Chadwick | $4.20 psf | 2,300 – 5,000 sqft | Research Unit Only |
| The Cavendish | $4.20 psf | 2,000 – 6,000 sqft | Research Unit Only |
| The Curie | $4.20 psf | 1,000 – 10,000 sqft | Research Unit Only |
| The Rutherford | $4.50 psf | 1,500 – 9,000 sqft | Research Unit Only |
| Science Park 2 | |||
| The Alpha | $4.30 – 4.80 psf | 1,000 – 10,000 sqft | Office & Lab Space |
| The Aries | $4.95 psf | 1,000 – 3,500 sqft | Research Unit Only |
| The Capricorn | $4.80 psf | 2,500 – 12,000 sqft | Office & Lab Space |
| The Galen | $4.80 psf | 1,500 – 10,000 sqft | Research Unit Only |
| The Gemini | $4.30 – 4.50 psf | 1,000 – 20,000 sqft | Research Unit Only |
| The Kendall | $4.70 psf | 2,500 – 10,000 sqft | Research Unit Only |
| Teletech Park | $4.70 psf | 1,000 – 10,000 sqft | IT-Office Only |
High-Specs Industrial Building Rental Rates
| Property Name | Asking Rental Rates psf pm (S$) | Typical Size | Land Zoning |
| 161 – 163 Kallang Way | $4.80 psf | 3,000 – 35,000 sqft | B2 Zone |
| 19 Tai Seng Avenue | $4.40 psf | 5,500 sqft | B2 Zone. Almost Fully Leased |
| 23 Serangoon North Ave 5 | $2.70 psf | 6,000 – 23,000 sqft | B1 Zone |
| 23 Serangoon North Ave 5 | $2.70 psf | 6,000 – 23,000 sqft. | B1 Zone |
| 26 Tai Seng St | $3.90 psf | 4,000 – 20,000 sqft | B2 White |
| 31 Ubi Road 1 | $2.80 psf | 3,000 – 10,000 sqft | B1 Zone |
| 351 on Braddell | $4.60 psf | 3,600 – 14,000 sqft | B1 Zone. Almost Fully Leased |
| 8 Commonwealth Lane | $3.40 – 3.60 psf | 4,000 – 19,000 sqft | B1 Zone |
| 80 Bendeemer Road | $4.90 psf | 4,000 – 22,000 sqft | B1 Zone |
| Alexandra Technopark | S$4.60 – 4.80 psf | 5,000 – 40,000 sqft | B1 Zone |
| Aperia – The Annex | $5.20 – 6.30 psf | 1,700 – 2,400 sqft | B1 White. Almost Fully Leased. |
| Aperia – Tower Blocks | $6.40 – 6.60 psf | 2,200 – 10,000 sqft | B1 White |
| Jackson Square @ Toa Payoh | S$3.00 psf | 10,000 – 30,000 sqft | B1 Zone. JTC anchor tenant approval required |
| KA Centre (Kg Ampat) | $3.20 psf | 1,500 – 7,000 sqft | B1 Zone |
| New Tech Park (Lor Chuan) | $3.90 – $4.20 psf | 3,000 – 25,000 sqft | B1 Zone |
| Pacific Tech Centre (Bukit Merah) | $2.90 – 3.50 psf | 4,000 – 6,000 sqft | B1 Zone |
| Solaris @ Kallang 164 | $4.50 – 4.80 psf | 2,600 – 25,000 sqft | B2 Zone |
| Tai Seng Exchange – Lab Space | $4.80 psf | 2,500 – 24,000 sqft | B2 Zone |
| Tai Seng Exchange – Office Tower | $4.80 psf | 2,700 – 26,000 sqft | B2 Zone |
| Techlink (Kaki Bukit) | $3.20 – 3.50 psf | 2,100 – 10,000 sqft | B2 Zone |
| Techview (Kaki Bukit) | $3.50 psf | 5,000 – 23,000 sqft | B2 Zone. Almost Fully Leased. |
| UBIX (Ubi) | $4.20 psf | 2,600 – 20,000 sqft | B1 Zone. Almost Fully Leased |
B1 / B2 Industrial Building Rental Rates
| Property Name | Asking Rental Rates psf pm (S$) | Typical Size | Remarks |
| B1 Zone | |||
| 1090 Lower Delta | $2.30 psf | 1,000 – 3,000 sqft | B1 Flatted Factory. Almost Fully Leased |
| 1091 / 1093 Lower Delta | $2.30 psf | 1,000 – 3,500 sqft | B1 Flatted Factory. Almost Fully Leased |
| 1001 / 1002 Jalan Bukit Merah | $2.30 psf | 1,000 – 3,500 sqft | B1 Flatted Factory |
| 970 / 998 Toa Payoh North | $2.30 psf | 1,000 – 5,000 sqft | B1 Flatted Factory |
| 1004 / 1008 Toa Payoh North | $2.30 psf | 1,000 – 5,000 sqft | B1 Flatted Factory |
| Techplace 1 @ Ang Mo Kio Ave 10 | $2.20 psf | 1,800 – 8,000 sqft | B1 Flatted Factory |
| Techplace 2 @ Ang Mo Kio Ave 5 | $2.20 psf | 1,800 – 10,000 sqft | B1 Flatted Factory |
| 19 / 21 / 23 / 25 Kallang Avenue | $2.50 psf | 2,200 – 7,000 sqft | B1 Flatted Factory. Almost Fully Leased |
| B-Central @ 994 / 996 Bendeemer Rd | $2.30 psf | 2,800 sqft | B1 Flatted Factory. Almost Fully Leased |
| 5 / 7 Kallang Place | $2.30 psf | 1,200 – 2,000 sqft | B1 Flatted Factory. Almost Fully Leased |
| 9 / 11 Kallang Place | $2.30 psf | 1,250 – 3,300 sqft | B1 Flatted Factory. Almost Fully Leased |
| 16 Kallang Place | $2.20 psf | 1,600 – 5,000 sqft | B1 Flatted Factory. Almost Fully Leased |
| 26 / 28 / 30 Kallang Place | $2.20 psf | 1,000 – 4,000 sqft | B1 Flatted Factory |
| 135 Joo Seng Road | S$2.70 psf | 3,000 – 6,000 sqft | B1 Flatted Factory. Centralised Aircon |
| 3014A / 3015A Ubi Road 1 | $2.00 psf | 2,300 – 5,800 sqft | B1 Flatted Factory. Almost Fully Leased |
| 2 / 4/ 8/ 10 Kaki Bukit Ave 1 | $2.00 psf | 3,000 – 10,000 sqft | B1 Flatted Factory. Almost Fully Leased |
| Ruby Industrial Complex @ Genting Lane | $2.30 – 2.50 psf | 1,000 – 4,000 sqft | B1 Flatted Factory |
| Ruby Land Complex @ Genting Lane | $2.20 – 2.50 psf | 2,700 – 5,000 sqft |
B1 Flatted Warehouse. Almost Fully Leased
|
| 512 / 514 Chai Chee Road | $1.60 psf | 2,300 – 5,500 sqft | B1 Flatted Factory. Almost Fully Leased |
| B2 Zone | |||
| 11 Changi North St 1 | $1.90 psf | 2,000 – 4,000 sqft | B2 Flatted Factory. Almost Fully Leased |
| Logistech @ 3 Changi North St 2 | $2.00 – 2.20 psf | 15,000 – 40,000 sqft |
B2 Warehouse. Aircon and ambient unit. Non ramp-up.
|
| 10 Changi South St 3 | $1.60 psf | 5,000 – 10,000 sqft |
B2 Logistics Warehouse. Almost Fully Leased
|
| 10 Changi South Lane | $1.80 psf | 10,000 – 20,000 sqft |
B2 Logistics Warehouse. Almost Fully Leased
|
| 15 Changi South St 2 | $1.80 – 2.00 psf | 40,000 sqft |
B2 Logistics Warehouse. Rare availability
|
| 15 Tai Seng Drive | $2.20 psf | 10,000 – 25,000 sqft |
B2 Industrial Zone. High Power. Rare availability
|
| Print Media Hub @ Tai Seng | $2.50 psf | 2,500 – 5,500 sqft | B2 Flatted Factory. Almost Fully Leased |
| JTC Defu Industrial City | $1.80 – 2.20 psf | 15,000 – 55,000 sqft |
B2 Ramp-up Factory. Ceiling 4.5m – 8m. Power up to 800 Amp
|
| West Park BizCentral @ Pioneer Crescent | $1.80 – 1.95 psf | 15,000 – 45,000 sqft | B2 Ramp-up Factory. Ceiling 9m. |
| 8 / 10 Pandan Crescent | $1.80 – 1.90 psf | 8,000 – 13,000 sqft |
B2 Flatted Factory. Many Loading Bays. Ceiling 6m. Low vacancy
|
| 5A Joo Koon Circle (Joo Koon Logistics Hub) | $1.80 psf | 32,000 – 100,000 sqft |
B2 Ramp-up Warehouse Near Joo Koon MRT. JTC Anchor required. Almost Fully Leased
|
| 20 Tuas Ave 1 | $2.00 psf | 40,000 – 120,000 sqft |
B2 Ramp-up Warehouse. Dedicated loading bays. Ceiling 12m. Low vacancy
|
| Jurong Logistics Hub @ 31 Jurong Port Rd | $1.70 psf | 15,000 – 32,000 sqft |
B2 Ramp-up Warehouse. Dedicated loading bays. Ceiling 6m. Rare availability
|
| 5B Toh Guan Road | $1.70 psf | 20,000 – 100,000 sqft |
B2 Ramp-up Warehouse. Dedicated loading bays. Ceiling 8m. Rare availability
|
| 20 Gul Way | $1.80 psf | 25,000 – 130,000 sqft |
B2 Ramp-up Warehouse. Dedicated loading bays. Ceiling 9 – 12 m
|
| 40 Penjuru Lane | $1.80 – 2.00 psf | 20,000 – 100,000 sqft |
B2 Ramp-up Warehouse. Dedicated loading bays. Rare availability
|
| Liner @ 1 Tuas Bay Close | $1.75 psf | 13,000 – 25,000 sqft |
B2 Ramp-up Factory. Direct Loading at door-step. Ceiling 6 – 11m.
|
| 36 Tuas Road | $2.40 psf | 27,750 – 110,000 sqft |
B2 Ramp-up Aircon Warehouse. Dedicated loading bays. Clear Ceiling 10.5m. Floor Loading 25 kN/m2
|
| Tuas Connection @ Tuas Loop | $1.90 psf | 44,000 sqft |
B2 Detached 2-storey Factory. Own Parking. Rare Availability
|
| West Spring @ Tuas Bay Drive | $1.80 psf | 16,943 sqft |
B2 Semi-D Factory (2-storeys). Rare vacancy
|